Ending Digit Analysis
Report based on information up to Tuesday, July 14, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 873 draws, the 97.5% cut-off is 851 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 6 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 504 | 57.73 % |
| 1 | 293 | 33.56 % |
| 2 | 69 | 7.90 % |
| 3 | 7 | 0.80 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 500 | 57.27 % |
| 1 | 320 | 36.66 % |
| 2 | 49 | 5.61 % |
| 3 | 4 | 0.46 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 494 | 56.59 % |
| 1 | 311 | 35.62 % |
| 2 | 62 | 7.10 % |
| 3 | 4 | 0.46 % |
| 4 | 2 | 0.23 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 507 | 58.08 % |
| 1 | 293 | 33.56 % |
| 2 | 69 | 7.90 % |
| 3 | 4 | 0.46 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 506 | 57.96 % |
| 1 | 290 | 33.22 % |
| 2 | 67 | 7.67 % |
| 3 | 10 | 1.15 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 552 | 63.23 % |
| 1 | 260 | 29.78 % |
| 2 | 57 | 6.53 % |
| 3 | 4 | 0.46 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 503 | 57.62 % |
| 1 | 296 | 33.91 % |
| 2 | 69 | 7.90 % |
| 3 | 4 | 0.46 % |
| 4 | 1 | 0.11 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 518 | 59.34 % |
| 1 | 289 | 33.10 % |
| 2 | 64 | 7.33 % |
| 3 | 2 | 0.23 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 500 | 57.27 % |
| 1 | 301 | 34.48 % |
| 2 | 65 | 7.45 % |
| 3 | 7 | 0.80 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 534 | 61.17 % |
| 1 | 262 | 30.01 % |
| 2 | 73 | 8.36 % |
| 3 | 4 | 0.46 % |